| B | BCPL | Bistro | Boo | BuildProfessional |
| Babbage | BeanShell | BitC | Boomerang | |
| Bash | Batch ( Windows / Dos ) | BLISS | Bourne Shell ( including bash & ksh ) | |
| BASIC | Bertrand | Blitz Basic | BREW | |
| bc | BETA | Blue | BPEL | |
| BBC Basic | Bigwig | Bon | BUGSYS |
| C | CHAIN | Clean | COMAL | CPL |
| C – – | Charity | Clipper | CPL Combined Programming Language | csh |
| C++ ISO / IEC 14882 | Charm | CLIST | CIL Common Intermediate Language | CSP |
| C# ISO / IEC 23270 | CHILL | Clojure | CL Common Lisp | CSKA |
| C/AL | CHIP-8 | CLU | COMPASS | Csound |
| Cache’ ObjectScript | chomski | CMS-2 | Component Pascal | Curl |
| Caml | Oxgene ( formerly Chrome ) | COBOL ISO / IEC 1989 | COMIT | Curry |
| Cayenne | ChucK | CobolScript | CHR Constraint Handling Rules | Cyclone |
| Cecil | CICS | Cobra | Converge | Cython |
| Cel | Cilk | CODE | Coral 66 | |
| Cesil | CL ( Honeywell ) | Cola | Corn | |
| CFML | CL ( IBM ) | ColdC | CorVision | |
| Cg | Claire | ColdFusion | Coq | |
| Chapel | Clarion | Cool | COWSEL |
| D | DATATRIEVE | Delphi | DL / I | |
| DASL Datapoint’s Advanced Systems Language | dBase | Dialect | Draco | |
| DASL Distributed Application Specification Language | dc | DinkC | Dylan | |
| DataFlex | DCL | Dialog Manager | DYNAMO | |
| Datalog | Deesel ( formerly G ) | DIBOL |
| E | ECMAScript | Emacs Lisp | ESPOL | Euphoria |
| Ease | Edinburgh IMP | Epigram | Esterel | CMS EXEC |
| EASY | EGL | Erlang | Etoys | EXEC 2 |
| Easy PL / I | Eiffel | Escapade | Euclid | |
| EASYTRIEVE PLUS | ELAN ( formerly G ) | Escher | Euler |
| F | Ferite | Fly | FortranISO / IEC 1539 | Frink |
| F# | FFP | FOCAL | Fortress | F-Script |
| Factor | Fjolnir | FOCUS | FoxBase | Fuxi |
| Falcon | FL | FOIL | FoxPro | |
| Fancy | Flavors | FORMAC | FP | |
| Fantom | Flex | @Formula | FPr | |
| Felix | FLOW-MATIC | Forth | Franz Lisp |
| Gambas | Genie | GNU E | Godiva | GRASS |
| GameMonkey Script | GDL | GM | GOM ( Good Old Mad ) | Green |
| Game Maker Language | Gibiane | Go | Goo | Groovy |
| GAMS | GJ | Go! | GOTRAN | |
| GAP | GLBasic | GOAL | GPSS | |
| G-code | GLSL | Godel | GraphTalk |
| HAL / S | Haskell | High Order Assembly Language | Hugo | |
| Hamilton C Shell | Hemant | HLSL | Hume | |
| Harbour | HaXe | Hop | HyperTalk | |
| HAScript IBM | High Level Assembly | Hope | HTML |
| IBM Basic Assembly Language | Icon | Inform | IPTSCRAE | ISWIM |
| IBM Inofrmix-4GL | Id | Io | IronPython | |
| IBM RPG | IDL | Ioke | IronRuby | |
| ICI | IMP | IPL | ISPF |
| J | JAL | JCL | JOVIAL | |
| J# | Janus | JEAN | Joy | |
| J++ | JASS | Join Java | JScript | |
| JADE | Java | JOSS | Jython | |
| Jako | JavaScript | Joule | JavaFX Script |
| K | Karel ++ | KIF | KRL | KUKA |
| Kaleidoscope | Kaya | Kite | KRYPTON | |
| Karel | KEE | KRC | ksh |
| M | MARK-IV (Sterling / Informatics ) now VISION: BUILDER of CA | Metacard | ML | MSIL ( deprecated name for CIL ) |
| M2001 | Mary | Metafont | Moby | MSL |
| M4 | MASM Microsoft Assembly x86 | MetaL | Model 204 | MSX BASIC |
| Machine Code | Mathematica | Microcode | Modula | MUMPS |
| MAD ( Michigan Algorithm Decoder ) | MATLAB | MicroScript | Modula-2 | MXML |
| MAD / I | Maxima ( see also Macsyma ) | MIIS | Modula-3 | |
| Magik | MaxScript internal language 3D Studio Max | MillScript | Mohol | |
| Magma | Maya ( MEL ) | MIMIC | MOO | |
| MapBasic | MDL | Mirah | Mortran | |
| Maple | Mercury | Miranda | Mouse | |
| MAPPER ( Unisys / Sperry ) now part of BIS | Mesa | MIVA Script | MPD |
| Napier88 | NESL | Newspeak | Nickle | Nu |
| NATURAL | Net.Data | NewtonScript | NPL | |
| NEAT Chipset | NetLogo | NGL | Not eXactly C ( NXC ) | |
| Neko | NewLISP | Nial | Not Quite C ( NQC ) | |
| Nemerle | NEWP | Nice | NSIS |
| P# | Phrogram | PL/I – ISO 6160 | PostScript | PROTEL |
| PARI/GP | Pico | PL/M | PortablE | ProvideX |
| Pascal – ISO 7185 | Pict | PL/P | Powerhouse | Pro*C |
| Pawn | Pike | PL/SQL | PowerBuilder – 4GL GUI appl. generator from Sybase | Pure |
| PCASTL | PIKT | PL360 | PPL | Python |
| PCF | PILOT | PLANC | Processing | |
| PEARL | Pizza | Plankalkül | Prograph | |
| PeopleCode | PL-11 | PLEX | PROIV | |
| Perl | PL/0 | PLEXIL | Prolog | |
| PDL | PL/B | Plus | Prolog Visual | |
| PHP | PL/C | POP-11 | Promela |
| Q (equational programming language) | QBASIC | QPL | QuakeC | |
| Q (programming language from Kx Systems) | Qi | QtScript |
| R | Ratfor | Reia | RPG | |
| R++ | RBScript | Revolution | RPL | |
| Racket | rc | rex | RSL | |
| RAPID | REBOL | REXX | RTL/2 | |
| Rapira | Redcode | Rlab | Ruby | |
| Ratfiv | REFAL | ROOP | Rust |
| T | Tea | thinBASIC | Trac | |
| TACL | TECO | Timber | T-SQL | |
| TACPOL | TELCOMP | Tom | TTCN | |
| TADS | TeX | TOM | Turing | |
| TAL | TEX | Topspeed | TUTOR | |
| Tcl | TIE | TPU | TXL |
| Ubercode | Uniface | Unix shell | ||
| Unicon | UNITY | UnrealScript |
| Vala | VHDL | Visual C++ .Net | Visual FoxPro | Vvvv |
| VBA | Visual Basic | Visual C# | Visual J++ | |
| VBScript | Visual Basic .NET | Visual DataFlex | Visual J# | |
| Verilog | Visual C++ | Visual DialogScript | Visual Objects |
| WATFIV, WATFOR | WebQL | Winbatch |
| XAML | X10 | xHarbour | XPL | XSB |
| XML | XBL | XL | XPL0 | XSLT – See XPath |
| X++ | XC (exploits XMOS architecture) | XOTcl | XQuery |
| Yabasic | Yorick | YQL | Yoix |
| Z | Zeno | ZPL | ||
| Z notation | ZOPL | ZZT-oop |

